The Rare Book Market:
A Decade in Review & Forward Outlook
The definitive industry report on signed first edition values — covering the 2016–2026 decade and projecting 2026–2036.
Prices reflect signed firsts in fine condition with fine dust jacket unless noted. Inscribed / association copies and lettered limiteds run higher; flat-signed run lower.
Executive Summary
The signed first edition market returned 2.9× over the decade, substantially outperforming the 1.32× CPI inflation baseline and the S&P 500's 2.1× total return.
Mick Herron's Slow Horses signed first — from $80 to $1,500 — represents the single largest percentage gain in the dataset, driven by the Apple TV+ adaptation.
J.K. Rowling's Philosopher's Stone signed first moved from $30K to $200K — the largest absolute dollar appreciation of any modern signed book.
Author deaths produced an average 3.5× uplift on key titles within 6 months. This was the single most reliable price catalyst of the decade.
Market Index, 2016–2026
Our composite index tracks price movement across a basket of 100 representative signed firsts, weighted by market liquidity. The pandemic boom of 2020–22 produced the sharpest single acceleration, with the market gaining +40% in a single year.
| Year | Index | Key Event |
|---|---|---|
| 2016 | 100 | Baseline year |
| 2017 | 108 | Ishiguro Nobel |
| 2018 | 118 | Bourdain death |
| 2019 | 125 | Morrison death |
| 2020 | 165 | Pandemic boom + racial reckoning |
| 2021 | 195 | Didion death + Rowling $471K record |
| 2022 | 215 | Mantel death + crypto bust redirection |
| 2023 | 240 | McCarthy death + adaptation boom |
| 2024 | 265 | Han Kang Nobel + DeMille death |
| 2025 | 278 | Tom Robbins death + market consolidation |
| 2026 | 290 | Current (sustained demand) |
What Moved the Market
US CPI inflation from 2016 to 2026 accumulated to roughly 1.32×. Anything appreciating at less than that lost real value. The rare book market has comprehensively outperformed inflation — but unevenly. The top tier of scarce, blue-chip dead authors multiplied 3–6×. New literary stars from post-2015 surged 5–20× from issue price. Meanwhile, mass-market thriller authors who signed at every stop barely kept pace with the consumer price index.
The pandemic of 2020–22 sent a huge influx of money into collectibles; rare books got their version of the Pokémon-card and luxury-watch boom. The racial reckoning of 2020 permanently re-rated Black writers. The crypto and NFT bust of 2022 redirected speculative collector capital back into physical books. And a series of high-profile deaths — McCarthy, Didion, Mantel, Le Carré, Roth, Morrison — created sharp upward catalysts that have not reversed.
| Market Segment | Decade Multiplier | Why |
|---|---|---|
| Top-tier scarce / blue-chip dead | 3–6× | Lockdown demand, generational wealth transfer, supply collapse |
| Recently deceased (2018–2024) | 2–4× | Death rallies — McCarthy, Didion, Mantel, Le Carré, Roth, Morrison |
| Diversity / "rediscovery" canon | 4–10× | 2020 cultural shift drove Butler, Morrison, Baldwin, Achebe, Hurston |
| Cult / underground | 2–4× | Ligotti, Bukowski, Bolaño, Selby, Burroughs, Aickman |
| New literary stars (post-2015) | 5–20× | Tartt revival, Yanagihara, Rooney, Vuong, Hernan Diaz, Han Kang |
| Genre-blockbuster firsts | 2–5× | GRRM AGOT, Hosseini Kite Runner, Gillian Flynn Sharp Objects |
| Prolific signers / mid-list | 1.0–1.5× | Underperformed inflation — Atwood, Patterson, Coben, late King |
| Mass-bestseller backlists | 0.7–1.2× | Many actually flat or down (Grisham mid-career, Brown post-Da Vinci) |
Price Catalysts, 2016–2026
Huge influx of money into rare books; the Pokémon-card effect for literary material
Permanent re-rating of Black writers — Butler, Morrison, Baldwin, Hurston, Achebe, Whitehead
Philosopher's Stone signed first sells for $471K, resetting the entire price ceiling
August 2022 stabbing triggers +30% on early Rushdie titles
Speculative collector capital redirected back into physical books
Sharp posthumous uplift across Wolf Hall trilogy
Mick Herron's early firsts up 5–10×, the biggest crime-genre story of the decade
+40–60% across his entire bibliography within 6 months
Sharpest single-author re-rating of 2024 — some titles up 19×
Death uplift still propagating through his bibliography
Top 20 Biggest Movers
| # | Author | Multiplier | Catalyst |
|---|---|---|---|
| 1 | Sally Rooney | 13× | Phenomenon, Hulu, BookTok |
| 2 | Mick Herron | 12× | Slow Horses TV |
| 3 | Han Kang | 10× | Nobel Prize 2024 |
| 4 | Hanya Yanagihara | 10× | A Little Life phenomenon |
| 5 | Madeline Miller | 10× | BookTok / Dark Academia |
| 6 | Ocean Vuong | 10× | Critical + cultural moment |
| 7 | David Foster Wallace | 10× | End of the Tour film + deep-catalogue scarcity |
| 8 | Yaa Gyasi | 8× | Critical + cultural moment |
| 9 | N.K. Jemisin | 8× | Three consecutive Hugos |
| 10 | Sarah J. Maas | 8× | Romantasy explosion |
| 11 | Brit Bennett | 8× | Critical + cultural moment |
| 12 | Chinua Achebe | 7× | Cultural reset 2020 |
| 13 | Percival Everett | 7× | American Fiction + James |
| 14 | J.K. Rowling | 6× | Auction records reset ceiling |
| 15 | Patrick Radden Keefe | 6× | Say Nothing FX 2024 |
| 16 | Octavia Butler | 6× | Parable prophecy + 2020 |
| 17 | George R.R. Martin | 5× | HBO long-tail |
| 18 | Cormac McCarthy | 5× | Death June 2023 |
| 19 | Toni Morrison | 5× | Death + 2020 reset |
| 20 | Anthony Bourdain | 5× | Death June 2018 |
Top Absolute Dollar Gains
While percentage multipliers tell one story, absolute dollar gains tell another. These are the titles that generated the most raw wealth for their owners over the decade.
| Title | ~2016 | ~2026 | Gain |
|---|---|---|---|
| J.K. Rowling (Philosopher's Stone) | $30K | $200K | +$170K |
| García Márquez (Cien años) | $15K | $60K | +$45K |
| Cormac McCarthy (Blood Meridian) | $6K | $30K | +$24K |
| DFW (Infinite Jest inscribed) | $4K | $25K | +$21K |
| Chinua Achebe (Things Fall Apart) | $3K | $20K | +$17K |
| J.K. Rowling (Chamber of Secrets) | $3K | $20K | +$17K |
| George R.R. Martin (AGOT) | $3K | $15K | +$12K |
| Burroughs (Naked Lunch, Olympia) | $4K | $15K | +$11K |
| Toni Morrison (The Bluest Eye) | $3K | $12K | +$10K |
| John le Carré (Call for the Dead) | $3K | $12K | +$9K |
Segment Performance Range
The CPI baseline of 1.32× is the floor below which an investment lost real value. The vast majority of signed first editions in collectible condition beat inflation. The dividing line falls between authors who sign sparingly (or are deceased) and those who sign prolifically at every tour stop.
The Death Rally Effect
Author deaths have been the single most reliable — and most dramatic — price catalyst in the signed-book market. The "death rally" typically peaks within 3–6 months and rarely reverses, as supply permanently contracts and institutional canonization accelerates.
| Author | Year | Key Title | Before | After | Mult. |
|---|---|---|---|---|---|
| Cormac McCarthy | 2023 | Blood Meridian | $6,000 | $30,000 | 5.0× |
| Anthony Bourdain | 2018 | Kitchen Confidential | $250 | $1,200 | 4.8× |
| Paul Auster | 2024 | City of Glass | $400 | $1,800 | 4.5× |
| John le Carré | 2020 | Call for the Dead | $3,000 | $12,000 | 4.0× |
| Jim Harrison | 2016 | Legends of the Fall | $250 | $1,000 | 4.0× |
| Terry Pratchett | 2015 | Colour of Magic | $1,000 | $4,000 | 4.0× |
| Martin Amis | 2023 | Money | $200 | $700 | 3.5× |
| Hilary Mantel | 2022 | Wolf Hall | $150 | $500 | 3.3× |
| Denis Johnson | 2017 | Jesus' Son | $1,200 | $4,000 | 3.3× |
| Milan Kundera | 2023 | Unbearable Lightness | $250 | $800 | 3.2× |
| Toni Morrison | 2019 | The Bluest Eye | $4,000 | $12,000 | 3.0× |
| Joan Didion | 2021 | Slouching Towards Bethlehem | $600 | $1,500 | 2.5× |
Film & TV Adaptation Impact
Prestige screen adaptations produced the decade's second most consistent price catalyst after death. The adaptation pipeline has expanded dramatically: Netflix, Apple TV+, HBO, FX, and Hulu all greenlit literary adaptations at unprecedented scale from 2020 onward.
| Title | Author | Platform | Year | Before | After | Mult. |
|---|---|---|---|---|---|---|
| Slow Horses | Mick Herron | Apple TV+ | 2022 | $80 | $1,500 | 19× |
| The Vegetarian | Han Kang | Nobel (not TV) | 2024 | $80 | $1,500 | 19× |
| Normal People | Sally Rooney | Hulu | 2020 | $30 | $400 | 13× |
| A Little Life | Hanya Yanagihara | Stage Play | 2023 | $50 | $500 | 10× |
| American Fiction | Percival Everett | Film | 2023 | $200 | $1,500 | 7.5× |
| Say Nothing | Patrick Radden Keefe | FX | 2024 | $40 | $250 | 6× |
| Station Eleven | Emily St. John Mandel | HBO | 2021 | $80 | $400 | 5× |
| All the Light We Cannot See | Anthony Doerr | Netflix | 2023 | $80 | $400 | 5× |
| Killers of the Flower Moon | David Grann | Film | 2023 | $50 | $250 | 5× |
| The White Tiger | Aravind Adiga | Netflix | 2021 | $80 | $400 | 5× |
| Pachinko | Min Jin Lee | Apple TV+ | 2022 | $40 | $200 | 5× |
| Three-Body Problem | Cixin Liu | Netflix | 2024 | $80 | $400 | 5× |
Prize Impact Analysis
Literary prizes produce predictable but time-varying uplifts. The Nobel Prize averages 4.5× on the winning author's key titles — the largest single-event catalyst apart from death. The Pulitzer and Booker follow at 2.5–2.8×.
| Prize / Event | Avg. Multiplier | Time to Settle | Notable Examples |
|---|---|---|---|
| Nobel Prize | 4.5× | 3–6 months | Han Kang 2024, Ishiguro 2017, Modiano 2014 |
| Pulitzer (Fiction) | 2.8× | 6–12 months | Everett (James), Kingsolver (Demon Copperhead), Diaz (Trust) |
| Booker Prize | 2.5× | 3–6 months | Evaristo 2019, Saunders 2017, Flanagan 2014 |
| National Book Award | 2.2× | 6–12 months | Whitehead 2016, Jemisin 2015, Johnson 2014 |
| Hugo Award | 2× | 12–18 months | Jemisin (3×), Leckie, Chambers |
| Author Death | 3.5× | 3–6 months | McCarthy, Didion, Mantel, Le Carré, Bourdain |
Performance by Region
African and Asian literary markets delivered the strongest returns of the decade, driven by canonical reappraisal and Nobel-level recognition. Latin American literature maintained its premium position. Mass-market Anglo territories performed near average.
| Region | Avg. Multiplier | Top Author | Trend |
|---|---|---|---|
| African | 4.2× | Chinua Achebe | ↑ |
| Asian | 3.8× | Han Kang | ↑ |
| Latin American | 3.2× | Roberto Bolaño | ↑ |
| American Literary | 2.8× | Cormac McCarthy | ↑ |
| British / Irish | 2.2× | Hilary Mantel | ↑ |
| Australian / NZ | 2.1× | Donna Tartt | ↑ |
| European (Continental) | 2× | László Krasznahorkai | → |
| Nordic / Scand. | 1.6× | Stieg Larsson | → |
Supply Scarcity Index
Scarcity is the single most reliable predictor of long-term value. Authors who sign rarely (or never) command structurally higher prices and steeper appreciation curves than prolific signers — regardless of literary quality. This index ranks authors by the estimated rarity of their signed copies in circulation.
| Author | Est. Signed Copies | Scarcity (1–10) | Reason |
|---|---|---|---|
| Thomas Pynchon | ~0 | 10/10 | Refuses to sign; any authenticated signature mythical |
| Cormac McCarthy | ~200 | 9.5/10 | Rarely toured, never did bookstore signings |
| Han Kang | ~150 | 9/10 | Minimal Western tour presence pre-Nobel |
| Mick Herron | ~100 | 9/10 | Early books tiny print runs, no early tour |
| Denis Johnson | ~300 | 8.5/10 | Died 2017, selective signer |
| David Foster Wallace | ~800 | 8/10 | Stopped touring early, died 2008 |
| Donna Tartt | ~400 | 8/10 | Publishes once per decade, minimal touring |
| Sally Rooney | ~500 | 7/10 | Few tours, Irish-only signings initially |
| Margaret Atwood | ~20,000+ | 2.5/10 | Signs at every tour stop |
| Stephen King | ~50,000+ | 2/10 | Decades of prolific signing |
| Neil Gaiman | ~40,000+ | 2/10 | Decades of convention signing |
| Brandon Sanderson | ~30,000+ | 1.5/10 | Signs at every event, massive output |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| David Foster Wallace | Signifying Rappers (signed) | 1990 | $150 | $1,500 | 10× |
| The Broom of the System (signed) | 1987 | $400 | $4,000 | 10× | |
| Girl With Curious Hair (signed) | 1989 | $250 | $2,500 | 10× | |
| Infinite Jest (signed) | 1996 | $1,500 | $7,500 | 5× | |
| A Supposedly Fun Thing (signed) | 1997 | $200 | $1,800 | 9× | |
| Brief Interviews (signed) | 1999 | $150 | $1,200 | 8× | |
| Oblivion (signed) | 2004 | $200 | $1,500 | 7.5× | |
| Thomas Pynchon | V. | 1963 | $1,500 | $4,500 | 3× |
| The Crying of Lot 49 | 1966 | $800 | $2,800 | 3.5× | |
| Gravity's Rainbow | 1973 | $1,200 | $5,500 | 4.5× | |
| Mason & Dixon | 1997 | $150 | $500 | 3× | |
| Cormac McCarthy | The Orchard Keeper (signed) | 1965 | $3,000 | $12,000 | 4× |
| Blood Meridian (signed) | 1985 | $6,000 | $30,000 | 5× | |
| Suttree (signed) | 1979 | $1,200 | $6,000 | 5× | |
| All the Pretty Horses (signed) | 1992 | $500 | $2,500 | 5× | |
| The Road (signed) | 2006 | $400 | $2,000 | 5× | |
| Don DeLillo | Americana (signed) | 1971 | $800 | $3,500 | 4.4× |
| White Noise (signed) | 1985 | $700 | $2,500 | 3.6× | |
| Libra (signed) | 1988 | $200 | $650 | 3.3× | |
| Underworld (signed) | 1997 | $300 | $850 | 2.8× | |
| Philip Roth | Goodbye, Columbus (signed) | 1959 | $1,200 | $4,500 | 3.8× |
| Portnoy's Complaint (signed) | 1969 | $400 | $1,500 | 3.75× | |
| American Pastoral (signed) | 1997 | $250 | $700 | 2.8× | |
| The Plot Against America (signed) | 2004 | $150 | $500 | 3.3× | |
| Jonathan Franzen | The Twenty-Seventh City (signed) | 1988 | $300 | $700 | 2.3× |
| The Corrections (signed) | 2001 | $200 | $500 | 2.5× | |
| Freedom (signed) | 2010 | $150 | $250 | 1.7× | |
| Jeffrey Eugenides | The Virgin Suicides (signed) | 1993 | $300 | $900 | 3× |
| Middlesex (signed) | 2002 | $150 | $350 | 2.3× | |
| Michael Chabon | The Mysteries of Pittsburgh (signed) | 1988 | $250 | $700 | 2.8× |
| Wonder Boys (signed) | 1995 | $150 | $350 | 2.3× | |
| Kavalier & Clay (signed) | 2000 | $200 | $450 | 2.25× | |
| Denis Johnson | Angels (signed) | 1983 | $300 | $1,200 | 4× |
| Jesus' Son (signed) | 1992 | $700 | $4,000 | 5.7× | |
| Train Dreams (signed) | 2002 | $150 | $500 | 3.3× | |
| Richard Powers | Three Farmers… (signed) | 1985 | $400 | $900 | 2.25× |
| The Overstory (signed) | 2018 | $80 | $250 | 3.1× | |
| Barry Hannah | Geronimo Rex (signed) | 1972 | $300 | $850 | 2.8× |
| Airships (signed) | 1978 | $300 | $1,000 | 3.3× | |
| Karl Ove Knausgaard | My Struggle Vol. 1 English (signed) | 2012 | $100 | $300 | 3× |
| Full English set (signed) | 2012 | $500 | $1,500 | 3× | |
| William T. Vollmann | You Bright and Risen Angels (signed) | 1987 | $400 | $1,000 | 2.5× |
| Mark Z. Danielewski | House of Leaves (signed) | 2000 | $400 | $900 | 2.25× |
| Ben Lerner | Leaving the Atocha Station (signed) | 2011 | $80 | $300 | 3.75× |
| Joshua Cohen | Witz (signed) | 2010 | $100 | $300 | 3× |
| The Netanyahus (signed) | 2021 | $50 | $120 | 2.4× | |
| Dave Eggers | AHWOSG (signed) | 2000 | $150 | $300 | 2× |
| Jonathan Lethem | Gun, with Occasional Music (signed) | 1994 | $250 | $700 | 2.8× |
| Motherless Brooklyn (signed) | 1999 | $150 | $350 | 2.3× | |
| Nicholson Baker | The Mezzanine (signed) | 1988 | $200 | $500 | 2.5× |
| Vox (signed) | 1992 | $100 | $300 | 3× | |
| Jonathan Safran Foer | Everything Is Illuminated (signed) | 2002 | $150 | $350 | 2.3× |
| Rick Moody | Garden State | 1992 | $150 | $350 | 2.3× |
| The Ice Storm | 1994 | $150 | $350 | 2.3× | |
| Padgett Powell | Edisto | 1984 | $200 | $500 | 2.5× |
| Sam Lipsyte | Venus Drive | 2000 | $100 | $250 | 2.5× |
| Home Land | 2004 | $80 | $200 | 2.5× | |
| Gary Shteyngart | Russian Debutante's Handbook | 2002 | $100 | $300 | 3× |
| Joshua Ferris | Then We Came to the End | 2007 | $100 | $250 | 2.5× |
| Adam Levin | The Instructions | 2010 | $150 | $400 | 2.7× |
| Tao Lin | Eeeee Eee Eeee | 2007 | $80 | $200 | 2.5× |
| Taipei | 2013 | $60 | $120 | 2× |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| Roberto Bolaño | Los detectives salvajes (Spanish 1st) | 1998 | $1,500 | $6,000 | 4× |
| 2666 (Spanish 1st) | 2004 | $400 | $2,000 | 5× | |
| The Savage Detectives (English) | 2007 | $150 | $500 | 3.3× | |
| Gabriel García Márquez | Cien años (Spanish 1st, signed) | 1967 | $15,000 | $60,000 | 4× |
| One Hundred Years (English, signed) | 1967 | $2,000 | $10,000 | 5× | |
| Love in the Time of Cholera (signed) | 1985 | $700 | $3,000 | 4.3× | |
| Paul Auster | City of Glass (signed) | 1985 | $400 | $1,800 | 4.5× |
| The New York Trilogy (signed) | 1987 | $250 | $700 | 2.8× | |
| Javier Marías | A Heart So White (English, signed) | 1995 | $150 | $400 | 2.7× |
| Mario Vargas Llosa | The Time of the Hero (signed) | 1963 | $1,000 | $2,800 | 2.8× |
| Conversation in the Cathedral (signed) | 1969 | $500 | $1,500 | 3× | |
| Alejandro Zambra | Bonsai (signed) | 2006 | $80 | $250 | 3.1× |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| Hunter S. Thompson | Hell's Angels (signed) | 1967 | $1,500 | $4,000 | 2.7× |
| Fear and Loathing in Las Vegas (signed) | 1971 | $2,000 | $7,500 | 3.75× | |
| Fear and Loathing: Campaign Trail '72 (signed) | 1973 | $500 | $1,800 | 3.6× | |
| Joan Didion | Slouching Towards Bethlehem (signed) | 1968 | $1,000 | $3,500 | 3.5× |
| Play It as It Lays (signed) | 1970 | $400 | $1,500 | 3.75× | |
| The White Album (signed) | 1979 | $300 | $1,000 | 3.3× | |
| The Year of Magical Thinking (signed) | 2005 | $150 | $500 | 3.3× | |
| Toni Morrison | The Bluest Eye (signed) | 1970 | $2,500 | $12,000 | 4.8× |
| Sula (signed) | 1973 | $700 | $3,000 | 4.3× | |
| Song of Solomon (signed) | 1977 | $700 | $3,000 | 4.3× | |
| Beloved (signed) | 1987 | $500 | $2,000 | 4× | |
| Tom Wolfe | The Electric Kool-Aid Acid Test (signed) | 1968 | $700 | $2,500 | 3.6× |
| The Right Stuff (signed) | 1979 | $300 | $1,000 | 3.3× | |
| Robert Caro | The Power Broker (signed) | 1974 | $700 | $3,000 | 4.3× |
| Norman Mailer | The Naked and the Dead (signed) | 1948 | $1,500 | $5,000 | 3.3× |
| Kurt Vonnegut | Cat's Cradle (signed) | 1963 | $700 | $2,500 | 3.6× |
| Slaughterhouse-Five (signed) | 1969 | $1,500 | $4,500 | 3× | |
| Ray Bradbury | Dark Carnival (signed) | 1947 | $4,000 | $10,000 | 2.5× |
| Fahrenheit 451 (signed trade) | 1953 | $1,200 | $4,000 | 3.3× | |
| The Martian Chronicles (signed) | 1950 | $700 | $2,500 | 3.6× | |
| Milan Kundera | Unbearable Lightness of Being (signed) | 1984 | $250 | $800 | 3.2× |
| Michael Crichton | The Andromeda Strain (signed) | 1969 | $300 | $1,200 | 4× |
| Jurassic Park (signed) | 1990 | $400 | $1,200 | 3× | |
| Gay Talese | The Kingdom and the Power | 1969 | $150 | $400 | 2.7× |
| Honor Thy Father | 1971 | $150 | $400 | 2.7× | |
| Thy Neighbor's Wife | 1980 | $100 | $300 | 3× | |
| Jon Krakauer | Into Thin Air | 1997 | $150 | $400 | 2.7× |
| Into the Wild | 1996 | $150 | $400 | 2.7× | |
| Sebastian Junger | The Perfect Storm | 1997 | $100 | $300 | 3× |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| John le Carré | Call for the Dead (signed) | 1961 | $3,000 | $12,000 | 4× |
| The Spy Who Came in from the Cold (signed) | 1963 | $1,500 | $7,500 | 5× | |
| Tinker, Tailor, Soldier, Spy (signed) | 1974 | $400 | $1,800 | 4.5× | |
| Mick Herron | Slow Horses (signed) | 2010 | $80 | $1,500 | 19× |
| Down Cemetery Road (signed) | 2003 | $100 | $1,200 | 12× | |
| Dead Lions (signed) | 2013 | $50 | $400 | 8× | |
| Gillian Flynn | Sharp Objects (signed) | 2006 | $300 | $1,200 | 4× |
| Dark Places (signed) | 2009 | $150 | $400 | 2.7× | |
| Gone Girl (signed) | 2012 | $150 | $400 | 2.7× | |
| James Ellroy | Brown's Requiem (signed) | 1981 | $300 | $1,200 | 4× |
| The Black Dahlia (signed) | 1987 | $250 | $800 | 3.2× | |
| L.A. Confidential (signed) | 1990 | $200 | $600 | 3× | |
| Lee Child | Killing Floor (signed) | 1997 | $1,000 | $3,500 | 3.5× |
| Michael Connelly | The Black Echo (signed) | 1992 | $1,000 | $3,500 | 3.5× |
| James Crumley | The Last Good Kiss (signed) | 1978 | $1,000 | $3,500 | 3.5× |
| One to Count Cadence (signed) | 1969 | $300 | $1,200 | 4× | |
| Thomas Harris | Red Dragon (signed) | 1981 | $1,000 | $3,000 | 3× |
| The Silence of the Lambs (signed) | 1988 | $700 | $2,500 | 3.6× | |
| Dennis Lehane | A Drink Before the War (signed) | 1994 | $300 | $850 | 2.8× |
| Mystic River (signed) | 2001 | $150 | $400 | 2.7× | |
| Elmore Leonard | The Bounty Hunters (signed) | 1953 | $1,500 | $4,500 | 3× |
| Walter Mosley | Devil in a Blue Dress (signed) | 1990 | $300 | $1,000 | 3.3× |
| Adrian McKinty | Dead I Well May Be (signed) | 2003 | $100 | $400 | 4× |
| The Cold Cold Ground (signed) | 2012 | $50 | $200 | 4× | |
| Daniel Woodrell | Under the Bright Lights (signed) | 1986 | $400 | $1,200 | 3× |
| S.A. Cosby | Blacktop Wasteland (signed) | 2020 | — | $200 | new |
| Razorblade Tears (signed) | 2021 | — | $150 | new | |
| John Grisham | A Time to Kill (Wynwood, signed) | 1989 | $3,000 | $10,000 | 3.3× |
| The Firm (signed) | 1991 | $200 | $600 | 3× | |
| Ian Rankin | Knots and Crosses (signed) | 1987 | $1,000 | $3,000 | 3× |
| James Lee Burke | Lost Get-Back Boogie (signed) | 1986 | $700 | $2,200 | 3.1× |
| Tana French | In the Woods (signed) | 2007 | $150 | $500 | 3.3× |
| Tom Clancy | The Hunt for Red October (Naval Inst., signed) | 1984 | $1,500 | $4,500 | 3× |
| Donald Ray Pollock | Knockemstiff (signed) | 2008 | $100 | $400 | 4× |
| George Pelecanos | A Firing Offense | 1992 | $300 | $850 | 2.8× |
| The Big Blowdown | 1996 | $150 | $400 | 2.7× | |
| Don Winslow | A Cool Breeze on the Underground | 1991 | $200 | $600 | 3× |
| The Power of the Dog | 2005 | $100 | $300 | 3× |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| Stieg Larsson | Girl with the Dragon Tattoo (English) | 2008 | $150 | $500 | 3.3× |
| Girl with the Dragon Tattoo (Swedish 1st) | 2005 | $300 | $1,500 | 5× | |
| Jo Nesbø | The Bat (Norwegian, signed) | 1997 | $200 | $600 | 3× |
| Henning Mankell | Faceless Killers (English, signed) | 1997 | $100 | $300 | 3× |
| Kate Atkinson | Behind the Scenes at the Museum (signed) | 1995 | $150 | $400 | 2.7× |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| Neal Stephenson | Snow Crash (signed pb orig.) | 1992 | $700 | $3,000 | 4.3× |
| Cryptonomicon (signed) | 1999 | $100 | $400 | 4× | |
| William Gibson | Neuromancer (signed pb) | 1984 | $1,000 | $4,000 | 4× |
| Neuromancer (HC Phantasia, signed) | 1986 | $2,500 | $8,000 | 3.2× | |
| Count Zero (signed) | 1986 | $200 | $700 | 3.5× | |
| Ted Chiang | Stories of Your Life (signed) | 2002 | $200 | $700 | 3.5× |
| Exhalation (signed) | 2019 | $50 | $200 | 4× | |
| Cixin Liu | Three-Body Problem (English, signed) | 2014 | $80 | $400 | 5× |
| Three-Body Problem (Chinese 1st, signed) | 2008 | $200 | $700 | 3.5× | |
| Emily St. John Mandel | Last Night in Montreal (signed) | 2009 | $80 | $400 | 5× |
| Station Eleven (signed) | 2014 | $80 | $400 | 5× | |
| Jeff VanderMeer | Annihilation (signed) | 2014 | $50 | $250 | 5× |
| Iain M. Banks | The Wasp Factory (signed) | 1984 | $700 | $2,200 | 3.1× |
| Consider Phlebas (signed) | 1987 | $250 | $800 | 3.2× | |
| Gene Wolfe | Fifth Head of Cerberus (signed) | 1972 | $300 | $1,200 | 4× |
| The Shadow of the Torturer (signed) | 1980 | $250 | $800 | 3.2× | |
| Andy Weir | The Martian (self-pub 1st) | 2011 | $1,000 | $3,500 | 3.5× |
| The Martian (Crown, signed) | 2014 | $200 | $600 | 3× | |
| Project Hail Mary (signed) | 2021 | $50 | $200 | 4× | |
| Dan Simmons | Hyperion (signed) | 1989 | $250 | $800 | 3.2× |
| Joe Haldeman | The Forever War (signed) | 1974 | $700 | $2,500 | 3.6× |
| China Miéville | Perdido Street Station (signed) | 2000 | $200 | $600 | 3× |
| Blake Crouch | Dark Matter (signed) | 2016 | $40 | $150 | 3.75× |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| George R.R. Martin | A Game of Thrones (signed) | 1996 | $3,000 | $15,000 | 5× |
| A Clash of Kings (signed) | 1998 | $700 | $2,500 | 3.6× | |
| A Storm of Swords (signed) | 2000 | $400 | $1,500 | 3.75× | |
| Sarah J. Maas | Throne of Glass (signed) | 2012 | $80 | $600 | 7.5× |
| ACOTAR (signed) | 2015 | $50 | $400 | 8× | |
| N.K. Jemisin | Hundred Thousand Kingdoms (signed) | 2010 | $50 | $400 | 8× |
| The Fifth Season (signed) | 2015 | $40 | $300 | 7.5× | |
| Susanna Clarke | Jonathan Strange & Mr Norrell (signed) | 2004 | $200 | $700 | 3.5× |
| Patrick Rothfuss | The Name of the Wind (signed) | 2007 | $300 | $850 | 2.8× |
| Wise Man's Fear (signed) | 2011 | $100 | $300 | 3× | |
| Brandon Sanderson | Elantris (signed) | 2005 | $300 | $850 | 2.8× |
| Mistborn (signed) | 2006 | $150 | $400 | 2.7× | |
| Joe Abercrombie | The Blade Itself (signed) | 2006 | $200 | $700 | 3.5× |
| Pierce Brown | Red Rising (signed) | 2014 | $200 | $600 | 3× |
| V.E. Schwab | A Darker Shade of Magic (signed) | 2015 | $80 | $300 | 3.75× |
| Steven Erikson | Gardens of the Moon (signed) | 1999 | $300 | $850 | 2.8× |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| Stephen King | Carrie (signed, P6 first state) | 1974 | $3,500 | $8,000 | 2.3× |
| 'Salem's Lot (signed) | 1975 | $1,500 | $4,500 | 3× | |
| The Shining (signed) | 1977 | $1,200 | $3,500 | 2.9× | |
| The Gunslinger (Grant, signed) | 1982 | $1,500 | $5,000 | 3.3× | |
| It (signed) | 1986 | $200 | $600 | 3× | |
| Thomas Ligotti | Songs of a Dead Dreamer (Silver Scarab, signed) | 1986 | $1,200 | $4,000 | 3.3× |
| Grimscribe (signed) | 1991 | $700 | $2,500 | 3.6× | |
| Conspiracy Against the Human Race (signed) | 2010 | $200 | $800 | 4× | |
| Peter Straub | Ghost Story (signed) | 1979 | $250 | $900 | 3.6× |
| The Talisman with King (signed both) | 1984 | $700 | $3,000 | 4.3× | |
| Joe Hill | Heart-Shaped Box (signed) | 2007 | $250 | $700 | 2.8× |
| Horns (signed) | 2010 | $80 | $300 | 3.75× | |
| Clive Barker | Books of Blood I–III (signed ea.) | 1984 | $300 | $900 | 3× |
| Stephen Graham Jones | Mongrels (signed) | 2016 | $50 | $200 | 4× |
| The Only Good Indians (signed) | 2020 | — | $200 | new | |
| Paul Tremblay | A Head Full of Ghosts (signed) | 2015 | $80 | $300 | 3.75× |
| Author | Title | Year | ~2016 | ~2026 | Mult. |
|---|---|---|---|---|---|
| William S. Burroughs | Naked Lunch (Olympia Paris, signed) | 1959 | $4,000 | $15,000 | 3.75× |
| Junkie (Ace, signed) | 1953 | $1,000 | $3,500 | 3.5× | |
